AUMJUNE16
Saturday, 30 July 2016
Sl.No |
FUND
|
AS OF | AUM IN CRORES | Prev | PREV AUM | +/-' |
1 | ICICI Prudential Mutual Fund | 6/16 | 193113 | 3/16 | 175202 | 17912 |
2 | HDFC Mutual Fund | 6/16 | 192842 | 3/16 | 175773 | 17069 |
3 | Reliance Mutual Fund | 6/16 | 167656 | 3/16 | 158913 | 8744 |
4 | Birla Sun Life Mutual Fund | 6/16 | 149249 | 3/16 | 136152 | 13097 |
5 | SBI Mutual Fund | 6/16 | 120382 | 3/16 | 107108 | 13275 |
6 | UTI Mutual Fund | 6/16 | 112119 | 3/16 | 106134 | 5984 |
7 | Franklin Templeton Mutual Fund | 6/16 | 68495 | 3/16 | 67841 | 655 |
8 | Kotak Mahindra Mutual Fund | 6/16 | 63094 | 3/16 | 58719 | 4375 |
9 | IDFC Mutual Fund | 6/16 | 54218 | 3/16 | 52038 | 2180 |
10 | DSP Blackrock Mutual Fund | 6/16 | 42357 | 3/16 | 39849 | 2508 |
11 | Axis Mutual Fund | 6/16 | 40946 | 3/16 | 37765 | 3182 |
12 | Tata Mutual Fund | 6/16 | 35133 | 3/16 | 31544 | 3589 |
13 | L&T Mutual Fund | 6/16 | 28315 | 3/16 | 25507 | 2808 |
14 | Sundaram Mutual Fund | 6/16 | 24520 | 3/16 | 23531 | 989 |
15 | DHFL Pramerica Mutual Fund | 6/16 | 21584 | 3/16 | 23826 | -2242 |
16 | Invesco Mutual Fund | 6/16 | 19038 | 3/16 | 19514 | -476 |
17 | LIC Mutual Fund | 6/16 | 13011 | 3/16 | 13068 | -58 |
18 | JM Financial Mutual Fund | 6/16 | 12756 | 3/16 | 16161 | -3405 |
19 | Baroda Pioneer Mutual Fund | 6/16 | 9130 | 3/16 | 9640 | -510 |
20 | HSBC Mutual Fund | 6/16 | 8447 | 3/16 | 7865 | 582 |
21 | Canara Robeco Mutual Fund | 6/16 | 8148 | 3/16 | 8020 | 128 |
22 | IDBI Mutual Fund | 6/16 | 6775 | 3/16 | 6871 | -96 |
23 | Goldman Sachs Mutual Fund | 6/16 | 6500 | 3/16 | 6101 | 399 |
24 | Indiabulls Mutual Fund | 6/16 | 6231 | 3/16 | 5290 | 941 |
25 | JPMorgan Mutual Fund | 6/16 | 5532 | 3/16 | 6082 | -550 |
26 | Motilal Oswal Mutual Fund | 6/16 | 5421 | 3/16 | 4689 | 731 |
27 | BNP Paribas Mutual Fund | 6/16 | 5411 | 3/16 | 5097 | 314 |
28 | PRINCIPAL Mutual Fund | 6/16 | 4678 | 3/16 | 5281 | -603 |
29 | Mirae Asset Mutual Fund | 6/16 | 3977 | 3/16 | 3126 | 851 |
30 | Taurus Mutual Fund | 6/16 | 3185 | 3/16 | 3936 | -751 |
31 | Union KBC Mutual Fund | 6/16 | 3124 | 3/16 | 2873 | 251 |
32 | BOI AXA Mutual Fund | 6/16 | 2754 | 3/16 | 2385 | 369 |
33 | Edelweiss Mutual Fund | 6/16 | 2030 | 3/16 | 1659 | 372 |
34 | IL & FS Mutual Fund | 6/16 | 947 | 3/16 | 923 | 24 |
35 | Peerless Mutual Fund | 6/16 | 927 | 3/16 | 985 | -58 |
36 | Quantum Mutual Fund | 6/16 | 731 | 3/16 | 661 | 70 |
37 | PPFAS Mutual Fund | 6/16 | 663 | 3/16 | 614 | 50 |
38 | IIFL Mutual Fund | 6/16 | 389 | 3/16 | 371 | 18 |
39 | IIFCL Mutual Fund | 6/16 | 379 | 3/16 | 358 | 21 |
40 | Escorts Mutual Fund | 6/16 | 291 | 3/16 | 286 | 5 |
41 | Sahara Mutual Fund | 6/16 | 101 | 3/16 | 99 | 2 |
42 | Shriram Mutual Fund | 6/16 | 40 | 3/16 | 37 | 3 |
This is only for information (as obtained from websites) and subject to confirmation from the concerned Mutual Fund. To know more details pl get in touch with the concerned MFs |
Subscribe to:
Posts (Atom)